PSL Predictions

We provide you with the best free PSL predictions and Tips.
Date | Teams | 1X2 |
---|---|---|
4 Feb | ||
Kaizer Chiefs vs AmaZulu | 1 | |
Magesi vs Chippa Utd. | X | |
Richards Bay vs Marumo Gallants | 2 | |
5 Feb | ||
Cape Town City vs Golden Arrows | 1 | |
Sekhukhune vs Orlando Pirates | 2 | |
Supersport Utd vs Mamelodi Sundowns | 2 | |
TS Galaxy vs Polokwane | 2 | |
7 Feb | ||
AmaZulu vs Marumo Gallants | X | |
Stellenbosch vs Kaizer Chiefs | X | |
8 Feb | ||
Magesi vs Cape Town City | 2 | |
Mamelodi Sundowns vs Orlando Pirates | 1 | |
Richards Bay vs Polokwane | 2 | |
TS Galaxy vs Chippa Utd. | 1 | |
9 Feb | ||
Sekhukhune vs Supersport Utd | 1 | |
11 Feb | ||
TS Galaxy vs Mamelodi Sundowns | 2 | |
18 Feb | ||
Cape Town City vs Chippa Utd. | 1 | |
Kaizer Chiefs vs Supersport Utd | 1 | |
Polokwane vs Magesi | 1 | |
TS Galaxy vs Stellenbosch | 2 | |
19 Feb | ||
Golden Arrows vs Orlando Pirates | 2 | |
Marumo Gallants vs Mamelodi Sundowns | 2 | |
Sekhukhune vs AmaZulu | 1 |
When are our PSL Predictions Posted?
Our soccer predictions and tips are released a few days before the scheduled match. Many factors can influence when we post our Premier Soccer League predictions, but we prefer to make it available as soon as possible. All our soccer predictions are fully researched for the PSL results after 90 minutes of normal time. Factors like extra time and penalties are not taken into account.
PSL Fixtures and Results
The format for the South African PSL fixtures consists of 16 teams playing against each other home and away for a total of 30 games in a season. The team that finishes bottom of the log in the DSTV Premiership gets automatic relegation while the team that finishes 15th participates in Promotion Play-offs with two other member clubs from the National First Division.
For the latest PSL Results please visit the results page.